Component status
A preview of the components and their status' in all PIE libraries.
Web
Component | Figma | Web Components | Vue [Fozzie] | React [Snacks] |
---|---|---|---|---|
Accordion | Stable | Planned | N/A | Stable |
Assistive Text | Stable | Beta | N/A | N/A |
Avatar | Stable | Planned | N/A | N/A |
Badge | Stable | Planned | N/A | Stable |
Bottom Sheet | Stable | Planned | N/A | N/A |
Breadcrumb | Stable | Planned | Stable | Stable |
Button | Stable | Stable | Stable | Stable |
Card | Stable | Beta | Stable | Stable |
Carousel Indicator | Stable | N/A | N/A | N/A |
Checkbox | Stable | Beta | Stable | Stable |
Checkbox Group | Stable | Beta | N/A | Stable |
Chip | Stable | Beta | N/A | Stable |
Cookie Banner | Stable | Stable | N/A | N/A |
Data Table | Stable | TBC | N/A | N/A |
Bar Chart | Stable | TBC | N/A | N/A |
Line Chart | Stable | TBC | N/A | N/A |
Date Picker | Stable | TBC | N/A | N/A |
Divider | Stable | Stable | N/A | Stable |
Dropdown | Stable | Planned | Stable | Stable |
Fab | Stable | Planned | N/A | N/A |
Form Label | Stable | Alpha | N/A | Stable |
Icon Button | Stable | Stable | Stable | Stable |
Link | Stable | Stable | Stable | Stable |
List Item | Stable | Planned | N/A | Stable |
List Item Interactive | Stable | Planned | N/A | Stable |
Map Pin | Stable | N/A | N/A | N/A |
Modal | Stable | Stable | Stable | Stable |
Notification | Stable | Beta | Stable | Stable |
Numeric Stepper | Stable | Planned | N/A | Stable |
Numeric Stepper Form | Stable | Planned | N/A | Stable |
Numeric Stepper Input | Stable | Planned | N/A | Stable |
Numeric Stepper Simple | Stable | Planned | N/A | Stable |
Pagination | Stable | Planned | N/A | Stable |
Popover | Stable | Planned | N/A | Stable |
Progress Bar | Stable | Planned | N/A | Stable |
Progress Stepper | Stable | Planned | N/A | N/A |
Radio | Stable | Alpha | Stable | Stable |
Rating | Stable | Planned | Stable | Stable |
Segmented Controls | Stable | Planned | Stable | Stable |
Select Input | Stable | Planned | N/A | Stable |
Show More | Stable | Planned | N/A | Stable |
Side Sheet | Stable | Planned | N/A | N/A |
Skeleton | Stable | Planned | Stable | Stable |
Slider | Stable | Planned | N/A | N/A |
Spinner | Stable | Stable | Stable | Stable |
Switch | Stable | Stable | Stable | Stable |
Tabs | Stable | Planned | Stable | Stable |
Tag | Stable | Beta | N/A | Stable |
Text Input | Stable | Beta | Stable | Stable |
Textarea | Stable | Alpha | Stable | Stable |
Thumbnail | Stable | Planned | N/A | Stable |
Toast | Stable | Alpha | N/A | Stable |
Tooltip | Stable | Planned | N/A | Stable |
Uploader | Stable | Planned | N/A | N/A |
Apps
Component | Figma | JustUI [UI Kit] | PIE [SwiftUI] | Android PIE [Compose & Views] |
---|---|---|---|---|
Accordion | Stable | Pre-release | Pre-release | Planned |
Assistive Text | Stable | Pre-release | Pre-release | Stable |
Avatar | Stable | Planned | Planned | Stable |
Badge | Stable | Pre-release | Pre-release | Stable |
Bottom Sheet | Stable | Stable | Stable | Beta |
Breadcrumb | Stable | N/A | N/A | TBC |
Button | Stable | Stable | Stable | Stable |
Card | Stable | TBC | TBC | Beta |
Carousel Indicator | Stable | Stable | Planned | TBC |
Checkbox | Stable | Stable | Stable | Stable |
Checkbox Group | Stable | N/A | N/A | N/A |
Chip | Stable | Stable | Planned | Stable |
Cookie Banner | Stable | N/A | N/A | N/A |
Data Table | Stable | N/A | N/A | TBC |
Bar Chart | Stable | TBC | TBC | TBC |
Line Chart | Stable | TBC | TBC | TBC |
Date Picker | Stable | TBC | TBC | N/A |
Divider | Stable | Stable | Planned | Stable |
Dropdown | Stable | Stable | Planned | Planned |
Fab | Stable | Stable | Stable | Planned |
Form Label | Stable | Stable | Stable | Stable |
Icon Button | Stable | Stable | Stable | Stable |
Link | Stable | Stable | Stable | TBC |
List Item | Stable | Stable | Planned | Stable |
List Item Interactive | Stable | Stable | Planned | Stable |
Map Pin | Stable | Planned | Planned | TBC |
Modal | Stable | Stable | Stable | Beta |
Notification | Stable | Stable | Stable | Stable |
Numeric Stepper | Stable | N/A | N/A | TBC |
Numeric Stepper Form | Stable | N/A | N/A | TBC |
Numeric Stepper Input | Stable | N/A | N/A | TBC |
Numeric Stepper Simple | Stable | N/A | N/A | TBC |
Pagination | Stable | N/A | N/A | N/A |
Popover | Stable | N/A | N/A | N/A |
Progress Bar | Stable | Stable | Stable | TBC |
Progress Stepper | Stable | N/A | N/A | TBC |
Radio | Stable | Stable | Stable | Stable |
Rating | Stable | Stable | Stable | Planned |
Segmented Controls | Stable | Stable | Stable | Planned |
Select Input | Stable | Stable | Stable | N/A |
Show More | Stable | Stable | Planned | TBC |
Side Sheet | Stable | N/A | N/A | N/A |
Skeleton | Stable | Stable | Stable | Stable |
Slider | Stable | Planned | Planned | TBC |
Spinner | Stable | Stable | Stable | Stable |
Switch | Stable | Stable | Stable | Stable |
Tabs | Stable | Stable | Stable | TBC |
Tag | Stable | Stable | Planned | Stable |
Text Input | Stable | Stable | Stable | Alpha |
Textarea | Stable | N/A | N/A | N/A |
Thumbnail | Stable | N/A | N/A | TBC |
Toast | Stable | Stable | Stable | Beta |
Tooltip | Stable | N/A | N/A | TBC |
Uploader | Stable | N/A | N/A | N/A |
Status descriptions
Stable | Ready to be used. |
Planned | Will be created in the future. |
Alpha | Preliminary usage; expect changes. |
Beta | Testing a new major change of a stable component. |
Removed | No longer supported by PIE. |
Deprecated | In the future will no longer be supported by PIE. |
N/A | Not applicable. |
TBC | To be confirmed. |